Induction and Online Learning Modules – Week One |
---|
Corporate Induction and Residential Induction Process |
Child Sexual Exploitation |
Manual Handling |
Medication Level 1 |
Infection Prevention and Control |
Learning and Development – 0-6 Months | Training Days |
---|---|
Behaviour Management & Team Teach | 2 |
Foundation Children and Families | 4 |
Care and legal aspects for children in care | 1 |
Child protection awareness | 1 |
Emergency First Aid at Work (Beechfield and CLA/Non-Disability Homes) | 1 |
Paediatric First Aid and Adult Life Support (Disability Homes) | 2 |
Medication - Administration - Level 2 | 0.5 |
Equality and Diversity | 1 |
Food Safety Level 2 | 1 |
Fire Safety - An Introduction | 0.5 |
HIV Hepatitis B and C Awareness (Blood Borne Virus) | 0.5 |
Total Training Days | 12.5 or 13.5 |
Learning and Development – 6-12 Months | Training Days |
Promoting Positive Mental Health in Children in Care | 1 |
Total Respect | 1 |
Working Together to Safeguard Children | 1 |
Internet and Mobile Safety for Adults | 0.5 |
Apply for HSC Diploma Level 3 | 0 |
Attachment and Trauma | 1 |
Signs of Safety and Wellbeing | 1 |
Effective Communication with Children | 2 |
Prevent Training | 0.5 |
Total Training Days | 7.5 |
Residential Staff Development Second Year |
|
---|---|
These courses can be done at the manager’s discretion. The unit must have two members of staff who have been on the courses at any one time. Course groupings signifies sequence of attendance |
|
Learning and Development | Training Days |
The Secrets of Self Harm | 1 |
Mental Health First Aid | 2 |
Substance Misuse Awareness | 1 |
Sexual Health and Personal Relationships | 1 |
Caring for Young People who have been Sexually Abused | 2 |
Total Training Days | 7 |
Disability Homes Staff Development Second Year |
|
---|---|
These courses can be done at the manager’s discretion. The unit must have two members of staff who have been on the courses at any one time. Course groupings signifies sequence of attendance | |
Learning and Development | Training Days |
Epilepsy Awareness | 0.5 |
Autism - Intermediate 1 | 1 |
Autism - Intermediate 2 | 1 |
Understanding Autism 3 | 1 |
Makaton | 2 |
Protecting Disabled Children | 1 |
Total Training Days | 6.5 |
Equality and Inclusion | ||||||||||
![]() ![]() ![]() ![]() |
The Secrets of Self Harm | ||||||||||
![]() ![]() ![]() ![]() |
Sexual Abuse: Caring for Children and Young People Who Have Been Sexually Abused | ||||||||||
![]() ![]() ![]() ![]() |