MSS Six Standard Reports |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Description | This online module shows how to use Manager Self Service (MSS) to create and view the six standard reports, with meaningful and accurate information available on the system, and should only be completed by managers who have access to MSS. | ||||||||||
Training Objectives | The aim of this course is to show you the process and your responsibilities to create and view the standard reports to help you manage your team and organisational unit. | ||||||||||
Learning Outcomes | If you apply what you have learnt on this course you will be able to: |
||||||||||
Course Pre-Requisites | You must have access to the Manager Self Service (MSS) System | ||||||||||
Course Instructions | This online learning module will take you through a simulation of using the MSS system, and the data you see is training data not real SAP data. | ||||||||||
Online Learning Course Category | IT and Systems Training | ||||||||||
Subject Areas | Management | ||||||||||
Target Audience | Managers | ||||||||||
Course Costs |
|
||||||||||
|
For security reasons your session is about to expire. You will be automatically signed out in
To continue your session, select Stay Signed In.